504 - Red Rockets | 23 |
507 - Avengers | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, May. 04, 2023 6:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 504 - Red Rockets | 507 - Avengers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 504 - Red Rockets | 14 | 9 | 0 | 23 |
| 507 - Avengers | 6 | 1 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 504 - Red Rockets | 0 | 0 | 0 | 0 |
| 507 - Avengers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 504 - Red Rockets | -- |
| 507 - Avengers | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| 504 - Red Rockets at 15:00 - #11 Lochlan MacMillan for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 56 | Mateo Haraga | 11 | 7 | 18 | 0.00 |
| 71 | Braiden Jiwa-York | 6 | 10 | 16 | 0.00 |
| 89 | Koen Radmacher | 0 | 7 | 7 | 0.00 |
| 40 | Will Mohns | 3 | 1 | 4 | 0.00 |
| 98 | Alex Bremner | 1 | 3 | 4 | 0.00 |
| 11 | Lochlan MacMillan | 1 | 2 | 3 | 2.00 |
| 0 | Joe Bremner | 1 | 1 | 2 | 0.00 |
| Claude McMillan (Coach) | 0 | 0 | 0 | 0.00 | |
| Jayden Haruga (Coach) | 0 | 0 | 0 | 0.00 | |
| 66 | Nash Syvenky | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 47 | Finn Crumb | 4 | 1 | 5 | 0.00 |
| 46 | Domanick Allen | 0 | 4 | 4 | 0.00 |
| 56 | Hudson Newby | 0 | 3 | 3 | 0.00 |
| 48 | Ryan Kubiski | 1 | 1 | 2 | 0.00 |
| 51 | Zachary McFadzean | 1 | 0 | 1 | 0.00 |
| 53 | Matthew Zurfluh | 1 | 0 | 1 | 0.00 |
| Blaine Zurfluh(Coach) | 0 | 0 | 0 | 0.00 | |
| Rob Oates(Coach) | 0 | 0 | 0 | 0.00 | |
| 45 | Samuel Radke | 0 | 0 | 0 | 0.00 |
| 50 | Josiah Bastos | 0 | 0 | 0 | 0.00 |
| 55 | Rylan Elwood-Oates | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Allan Bracuk, Time Keeper |
| Matt Richard, Ref |
| Micah Bonneville, Ref |