505 - 6 Liners | 14 |
504 - Red Rockets | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Apr. 28, 2023 8:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 505 - 6 Liners | 504 - Red Rockets |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 505 - 6 Liners | 8 | 6 | 0 | 14 |
| 504 - Red Rockets | 5 | 6 | 0 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 505 - 6 Liners | 0 | 0 | 0 | 0 |
| 504 - Red Rockets | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 505 - 6 Liners | -- |
| 504 - Red Rockets | -- |
| Period 1 |
|---|
| 505 - 6 Liners at 16:11 - #88 Owen Chase for Slash Minor 8.4(2 pim) |
| 504 - Red Rockets at 15:22 - #56 Mateo Haraga for Slash Minor 8.4(2 pim) |
| 505 - 6 Liners at 4:48 - #88 Owen Chase for Rough Minor 6.7K(2 pim) |
| 504 - Red Rockets at 4:48 - #71 Braiden Jiwa-York for Rough Minor 6.7K(2 pim) |
| Period 2 |
| 504 - Red Rockets at 14:12 - #96 Logan Dansereau for Rough Minor 6.7K(2 pim) |
| 505 - 6 Liners at 13:09 - #23 Hudson Flodell for Slash Minor 8.4(2 pim) |
| 505 - 6 Liners at 10:11 - #23 Hudson Flodell for Slash Minor 8.4(2 pim) |
| 504 - Red Rockets at 1:06 - #71 Braiden Jiwa-York for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Hudson Flodell | 3 | 3 | 6 | 4.00 |
| 2 | Jack Francis | 3 | 1 | 4 | 0.00 |
| 96 | Carter Lecocq | 3 | 1 | 4 | 0.00 |
| 69 | Jackson Haugan | 2 | 2 | 4 | 0.00 |
| 98 | Kaden Lecocq | 2 | 1 | 3 | 0.00 |
| 88 | Owen Chase | 1 | 1 | 2 | 4.00 |
| 75 | Ashton Klein | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 71 | Braiden Jiwa-York | 3 | 4 | 7 | 4.00 |
| 56 | Mateo Haraga | 5 | 0 | 5 | 2.00 |
| 0 | Joe Bremner | 0 | 4 | 4 | 0.00 |
| 89 | Koen Radmacher | 0 | 2 | 2 | 0.00 |
| 69 | Blake Nieuwendyk | 1 | 0 | 1 | 0.00 |
| 96 | Logan Dansereau | 1 | 0 | 1 | 2.00 |
| 98 | Alex Bremner | 1 | 0 | 1 | 0.00 |
| 11 | Lochlan MacMillan | 0 | 1 | 1 | 0.00 |
| 40 | Will Mohns | 0 | 1 | 1 | 0.00 |
| 66 | Nash Syvenky | 0 | 1 | 1 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kimberly Heacock-Goudreau, Timekeeper |
| Kyle Edwards, Referee |
| Nick Harder, Referee |