504 - Red Rockets | 0 |
507 - The Park | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jun. 06, 2025 9:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 504 - Red Rockets | 507 - The Park |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 504 - Red Rockets | 0 | 0 | 0 | 0 |
| 507 - The Park | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 504 - Red Rockets | 0 | 0 | 0 | 0 |
| 507 - The Park | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 504 - Red Rockets | -- |
| 507 - The Park | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |