501 - The Park | 11 |
401 - Alberta JR Ooks | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, May. 14, 2024 7:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 501 - The Park | 401 - Alberta JR Ooks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
501 - The Park | 2 | 8 | 0 | 10 |
401 - Alberta JR Ooks | 4 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
501 - The Park | 0 | 0 | 0 | 0 |
401 - Alberta JR Ooks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
501 - The Park | -- |
401 - Alberta JR Ooks | -- |
Period 1 |
---|
No Penalties |
Period 2 |
401 - Alberta JR Ooks at 17:12 - #29 Bennett Boylan for High Stick Minor 8.3(2 pim) |
401 - Alberta JR Ooks at 15:18 - #98 Finn Heck for Hooking Minor 7.2(2 pim) |
401 - Alberta JR Ooks at 8:29 - #74 Benjamin SchauerteServed by #12 Jesse Ruszkowski for Hooking Minor 7.2(2 pim) |
401 - Alberta JR Ooks at 2:16 - #29 Bennett Boylan for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
96 | Gavyn MacLeod | 2 | 3 | 5 | 0.00 |
16 | Hudson Pichota | 4 | 0 | 4 | 0.00 |
87 | Tumi Ogundiya | 1 | 3 | 4 | 0.00 |
92 | Ryden Perron | 3 | 0 | 3 | 0.00 |
77 | Oscar Veldman | 0 | 3 | 3 | 0.00 |
11 | Ciara Lang | 0 | 2 | 2 | 0.00 |
93 | Austin Clifford | 0 | 2 | 2 | 0.00 |
45 | Lucas Bielopotocky | 0 | 1 | 1 | 0.00 |
66 | Keagan Stubbard | 0 | 1 | 1 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
45 | Lucas Bielopotocky | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Brady Forest | 2 | 1 | 3 | 0.00 |
18 | Maxime Poulin | 1 | 0 | 1 | 0.00 |
92 | Jacob Hore | 1 | 0 | 1 | 0.00 |
12 | Jesse Ruszkowski | 0 | 1 | 1 | 0.00 |
29 | Bennett Boylan | 0 | 1 | 1 | 4.00 |
91 | Zander Maddigan | 0 | 1 | 1 | 0.00 |
98 | Finn Heck | 0 | 1 | 1 | 2.00 |
17 | McLaren Sharkey | 0 | 0 | 0 | 0.00 |
74 | Benjamin Schauerte | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Benjamin Schauerte | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jarrett Deschenes , Referee |
Jeff Howe, Referee |
Kim Goudreau, Timekeeper |