402 - Snipers | 13 |
403 - Bulldogs | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jun. 12, 2025 6:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 402 - Snipers | 403 - Bulldogs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 402 - Snipers | 9 | 4 | 0 | 13 |
| 403 - Bulldogs | 3 | 2 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 402 - Snipers | 0 | 0 | 0 | 0 |
| 403 - Bulldogs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 402 - Snipers | -- |
| 403 - Bulldogs | -- |
| Period 1 |
|---|
| 402 - Snipers at 3:07 - #12 Jack Kelly for Hooking Minor 7.2(2 pim) |
| Period 2 |
| 403 - Bulldogs at 3:58 - #8 Deon Scraba for Slash Minor 8.4(2 pim) |
| 402 - Snipers at 0:14 - #46 Kjartan Heidrick for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Sullivan Blink | 4 | 1 | 5 | 0.00 |
| 17 | Ridhay Parhar | 4 | 0 | 4 | 0.00 |
| 46 | Kjartan Heidrick | 2 | 2 | 4 | 2.00 |
| 12 | Jack Kelly | 1 | 2 | 3 | 2.00 |
| 18 | Blake Rohatinsky | 1 | 2 | 3 | 0.00 |
| 67 | Dawson Buck | 1 | 2 | 3 | 0.00 |
| 19 | Alexander Haxby | 0 | 0 | 0 | 0.00 |
| 74 | Rowdy Collins | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jason Haxby |
| Kristjan Heidrick |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Cole Romano | 2 | 1 | 3 | 0.00 |
| 29 | Tanner Cherniwchan | 1 | 1 | 2 | 0.00 |
| 8 | Deon Scraba | 1 | 0 | 1 | 2.00 |
| 93 | Haven Wenzel | 1 | 0 | 1 | 0.00 |
| 71 | Brayden Warawa | 0 | 1 | 1 | 0.00 |
| Seamus Abel | 0 | 0 | 0 | 0.00 | |
| 11 | Bowdie Swonek | 0 | 0 | 0 | 0.00 |
| 17 | Colton Caradonna | 0 | 0 | 0 | 0.00 |
| 38 | Lynden Rogers | 0 | 0 | 0 | 0.00 |
| 88 | Theodore Fraser | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Emrys Caradonna |
| Sheldon Scraba |
| Christopher Campbell , Referee |
| Sophia Luiting, Timekeeper |
| Will Golightly , Referee |