403 - Bulldogs | 7 |
304 - Silky Mitts | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, May. 13, 2025 9:00 PM | Edmonton Soccer Centre South - Field 13 | 403 - Bulldogs | 304 - Silky Mitts |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
403 - Bulldogs | 5 | 2 | 0 | 0 | 7 |
304 - Silky Mitts | 6 | 1 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
403 - Bulldogs | 0 | 0 | 0 | 0 | 0 |
304 - Silky Mitts | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
403 - Bulldogs | -- |
304 - Silky Mitts | -- |
Period 1 |
---|
304 - Silky Mitts at 15:20 - Bench PenaltyServed by #12 William Grosh for Bench / Too Many Men (2 pim) |
304 - Silky Mitts at 7:48 - #7 Jake Cox for Interference Minor 7.3(2 pim) |
403 - Bulldogs at 6:39 - #72 Carter Dawson for Slash Minor 8.4(2 pim) |
Period 2 |
403 - Bulldogs at 15:56 - #17 Colton Caradonna for Interference Minor 7.3(2 pim) |
403 - Bulldogs at 13:17 - #93 Haven Wenzel for Cross Check Minor 8.2(2 pim) |
304 - Silky Mitts at 0:12 - #11 Madden Doolan for Interference Minor 7.3(2 pim) |
403 - Bulldogs at 0:03 - #11 Bowdie Swonek for Trip Minor 7.4(2 pim) |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Deon Scraba | 4 | 0 | 4 | 0.00 |
96 | Oliver Thompson | 1 | 1 | 2 | 0.00 |
71 | Brayden Warawa | 1 | 0 | 1 | 0.00 |
72 | Carter Dawson | 1 | 0 | 1 | 2.00 |
11 | Bowdie Swonek | 0 | 1 | 1 | 2.00 |
16 | Cole Romano | 0 | 1 | 1 | 0.00 |
17 | Colton Caradonna | 0 | 1 | 1 | 2.00 |
29 | Tanner Cherniwchan | 0 | 1 | 1 | 0.00 |
93 | Haven Wenzel | 0 | 1 | 1 | 2.00 |
Seamus Abel | 0 | 0 | 0 | 0.00 | |
38 | Lynden Rogers | 0 | 0 | 0 | 0.00 |
88 | Theodore Fraser | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Swonek |
Emrys Caradonna |
Sheldon Scraba |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Madden Doolan | 1 | 3 | 4 | 2.00 |
5 | Jerron Ryder | 2 | 1 | 3 | 0.00 |
9 | Blake Kondo | 1 | 1 | 2 | 0.00 |
10 | Oliver McCoy | 1 | 1 | 2 | 0.00 |
12 | William Grosh | 1 | 1 | 2 | 0.00 |
6 | Luke Brake | 0 | 2 | 2 | 0.00 |
7 | Jake Cox | 0 | 2 | 2 | 2.00 |
1 | Alex Richard | 1 | 0 | 1 | 0.00 |
2 | Blake Fleetwood | 0 | 1 | 1 | 0.00 |
3 | Charlie Burrows | 0 | 0 | 0 | 0.00 |
33 | Logan Ko | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brian Kondo |
Matt Richard |
Marty Brake |
Aaron Glenn, Timekeeper |
Dustin Zelenak, Referee |
Nick Woodrow, Referee |