405 - Kraken Colas | 0 |
401 - AB JR Ooks | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Apr. 13, 2025 4:00 PM | Edmonton Soccer Centre East - Field 5 | 405 - Kraken Colas | 401 - AB JR Ooks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 405 - Kraken Colas | 0 | 0 | 0 | 0 |
| 401 - AB JR Ooks | 9 | 3 | 0 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 405 - Kraken Colas | 0 | 0 | 0 | 0 |
| 401 - AB JR Ooks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 405 - Kraken Colas | -- |
| 401 - AB JR Ooks | -- |
| Period 1 |
|---|
| 401 - AB JR Ooks at 17:31 - #14 Bennett Boylan from #18 Jacob Hore |
| 401 - AB JR Ooks at 14:14 - #12 Jesse Ruszkowski |
| 401 - AB JR Ooks at 13:51 - #8 Henry Cleall from #14 Bennett Boylan |
| 401 - AB JR Ooks at 13:29 - #16 Brady Forest from #9 Cohen Johnson and #15 Owen Richard |
| 401 - AB JR Ooks at 12:02 - #16 Brady Forest from #21 Finn Heck |
| 401 - AB JR Ooks at 6:40 - #21 Finn Heck from #18 Jacob Hore |
| 401 - AB JR Ooks at 3:13 (PP) - #21 Finn Heck |
| 401 - AB JR Ooks at 2:44 - #16 Brady Forest |
| 401 - AB JR Ooks at 1:24 - #9 Cohen Johnson from #17 McLaren Sharkey and #8 Henry Cleall |
| Period 2 |
| 401 - AB JR Ooks at 10:30 - #21 Finn Heck from #17 McLaren Sharkey |
| 401 - AB JR Ooks at 7:40 - #16 Brady Forest from #18 Jacob Hore and #79 Bauer Black |
| 401 - AB JR Ooks at 4:40 - #21 Finn Heck from #14 Bennett Boylan |
| Period 1 |
|---|
| 405 - Kraken Colas at 6:07 - #8 Hayden Guinchard for Trip Minor 7.4(2 pim) |
| 405 - Kraken Colas at 3:48 - #10 Carter Olohan for Bench / Too Many Men (2 pim) |
| Period 2 |
| 405 - Kraken Colas at 2:03 - #44 Tyson Guinchard for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Brayden Melnychuk | 0 | 0 | 0 | 0.00 |
| 4 | Noah Sanders | 0 | 0 | 0 | 0.00 |
| 8 | Hayden Guinchard | 0 | 0 | 0 | 2.00 |
| 10 | Carter Olohan | 0 | 0 | 0 | 2.00 |
| 15 | Deklan Ke | 0 | 0 | 0 | 0.00 |
| 17 | Liam Davies | 0 | 0 | 0 | 0.00 |
| 18 | Hayden Aube | 0 | 0 | 0 | 0.00 |
| 19 | Seth Ketsa | 0 | 0 | 0 | 0.00 |
| 22 | Eli Johnson | 0 | 0 | 0 | 0.00 |
| 35 | Emery Meyn | 0 | 0 | 0 | 0.00 |
| 44 | Tyson Guinchard | 0 | 0 | 0 | 2.00 |
| 88 | Kasim Assiff | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ethan Lenz |
| Mike Ke |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Finn Heck | 4 | 1 | 5 | 0.00 |
| 16 | Brady Forest | 4 | 0 | 4 | 0.00 |
| 14 | Bennett Boylan | 1 | 2 | 3 | 0.00 |
| 18 | Jacob Hore | 0 | 3 | 3 | 0.00 |
| 8 | Henry Cleall | 1 | 1 | 2 | 0.00 |
| 9 | Cohen Johnson | 1 | 1 | 2 | 0.00 |
| 17 | McLaren Sharkey | 0 | 2 | 2 | 0.00 |
| 12 | Jesse Ruszkowski | 1 | 0 | 1 | 0.00 |
| 15 | Owen Richard | 0 | 1 | 1 | 0.00 |
| 79 | Bauer Black | 0 | 1 | 1 | 0.00 |
| 74 | Benjamin Schauerte | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Hore |
| Simon Johnson |
| Chris Campbell, Referee |
| Dylan Carruthers, Referee |
| Kim Goudreau, Timekeeper |