404 - Constellations | 4 |
405 - Kraken Colas | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jun. 18, 2025 8:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 404 - Constellations | 405 - Kraken Colas |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
404 - Constellations | 2 | 2 | 0 | 4 |
405 - Kraken Colas | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
404 - Constellations | 0 | 0 | 0 | 0 |
405 - Kraken Colas | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
404 - Constellations | -- |
405 - Kraken Colas | -- |
Period 1 |
---|
404 - Constellations at 14:39 - #18 Jakobi Vance from #11 Aiden Pfeffer and # Graeson Borosiuk |
404 - Constellations at 7:36 - #21 Keaton Dolan from #19 Austin Wolbeck |
Period 2 |
404 - Constellations at 17:35 (PP) - #18 Jakobi Vance from #21 Keaton Dolan |
405 - Kraken Colas at 14:30 - #3 Brayden Melnychuk from #17 Liam Davies and #88 Kasim Assiff |
404 - Constellations at 0:33 (EN) - #11 Aiden Pfeffer |
Period 1 |
---|
405 - Kraken Colas at 13:28 - #44 Tyson Guinchard for Cross Check Minor 8.2(2 pim) |
404 - Constellations at 5:48 - #21 Keaton Dolan for Cross Check Minor 8.2(2 pim) |
405 - Kraken Colas at 0:24 - #10 Carter Olohan for Cross Check Minor 8.2(2 pim) |
Period 2 |
404 - Constellations at 13:30 - #21 Keaton Dolan for Interference Minor 7.3(2 pim) |
404 - Constellations at 8:59 - #11 Aiden Pfeffer for High Stick Minor 8.3(2 pim) |
405 - Kraken Colas at 8:07 - #15 Deklan Ke for Slash Minor 8.4(2 pim) |
404 - Constellations at 6:32 - #21 Keaton DolanServed by #77 Jack Scrannage for Body Contact Minor 6.2a / b(2 pim) |
404 - Constellations at 6:32 - #21 Keaton DolanServed by #77 Jack Scrannage for Game Ejection (stick infractions) (0 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Jakobi Vance | 2 | 0 | 2 | 0.00 |
11 | Aiden Pfeffer | 1 | 1 | 2 | 2.00 |
21 | Keaton Dolan | 1 | 1 | 2 | 6.00 |
Graeson Borosiuk | 0 | 1 | 1 | 0.00 | |
19 | Austin Wolbeck | 0 | 1 | 1 | 0.00 |
7 | Tyce Mitchell | 0 | 0 | 0 | 0.00 |
8 | Duncan Hodgetts | 0 | 0 | 0 | 0.00 |
9 | Caleb Berger | 0 | 0 | 0 | 0.00 |
13 | Max Tallon | 0 | 0 | 0 | 0.00 |
29 | Cooper Szott (Goalie) | 0 | 0 | 0 | 0.00 |
77 | Jack Scrannage | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad Berger |
Mike Borosiuk |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Brayden Melnychuk | 1 | 0 | 1 | 0.00 |
17 | Liam Davies | 0 | 1 | 1 | 0.00 |
88 | Kasim Assiff | 0 | 1 | 1 | 0.00 |
10 | Carter Olohan | 0 | 0 | 0 | 2.00 |
14 | Noah Poirier | 0 | 0 | 0 | 0.00 |
15 | Deklan Ke | 0 | 0 | 0 | 2.00 |
18 | Hayden Aube | 0 | 0 | 0 | 0.00 |
19 | Seth Ketsa | 0 | 0 | 0 | 0.00 |
35 | Emery Meyn | 0 | 0 | 0 | 0.00 |
44 | Tyson Guinchard | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ethan Lenz |
Josh Lenze |
Mike Ke |
Aaron Glenn, Timekeeper |
Christopher Campbell, Referee |
Nick Woodrow, Referee |