406 - Mighty Ducks | 5 |
404 - Constellations | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jun. 16, 2025 8:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 406 - Mighty Ducks | 404 - Constellations |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
406 - Mighty Ducks | 3 | 2 | 0 | 5 |
404 - Constellations | 2 | 7 | 0 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
406 - Mighty Ducks | 0 | 0 | 0 | 0 |
404 - Constellations | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
406 - Mighty Ducks | -- |
404 - Constellations | -- |
Period 1 |
---|
404 - Constellations at 15:53 - #9 Caleb Berger for Body Contact Minor 6.2a / b(2 pim) |
404 - Constellations at 12:01 - #11 Aiden Pfeffer for High Stick Minor 8.3(2 pim) |
406 - Mighty Ducks at 9:16 - #21 Luke Werle for Cross Check Minor 8.2(2 pim) |
406 - Mighty Ducks at 7:19 - #19 Austin Williams for Trip Minor 7.4(2 pim) |
406 - Mighty Ducks at 2:36 - #44 James Cumming for Slash Minor 8.4(2 pim) |
404 - Constellations at 0:22 - #9 Caleb Berger for Holding Minor 7.1(2 pim) |
Period 2 |
406 - Mighty Ducks at 16:43 - #44 James Cumming for Trip Minor 7.4(2 pim) |
404 - Constellations at 12:18 - #18 Jakobi Vance for Holding Minor 7.1(2 pim) |
406 - Mighty Ducks at 11:56 - #77 mason pellerin for Interference Minor 7.3(2 pim) |
404 - Constellations at 11:13 - #21 Keaton Dolan for Body Contact Minor 6.2a / b(2 pim) |
406 - Mighty Ducks at 9:41 - #21 Luke Werle for Hooking Minor 7.2(2 pim) |
404 - Constellations at 8:03 - #19 Austin Wolbeck for Interference Minor 7.3(2 pim) |
406 - Mighty Ducks at 8:03 - #19 Austin Williams for Holding Minor 7.1(2 pim) |
404 - Constellations at 4:02 - #11 Aiden Pfeffer for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Luke Werle | 1 | 2 | 3 | 4.00 |
89 | Easton Jensen | 1 | 2 | 3 | 0.00 |
8 | Lenny Brodziak | 0 | 3 | 3 | 0.00 |
77 | mason pellerin | 2 | 0 | 2 | 2.00 |
19 | Austin Williams | 1 | 0 | 1 | 4.00 |
12 | Ben Brown | 0 | 0 | 0 | 0.00 |
18 | Hudson Pellerin | 0 | 0 | 0 | 0.00 |
44 | James Cumming | 0 | 0 | 0 | 4.00 |
71 | Eva Marie Gaboury | 0 | 0 | 0 | 0.00 |
96 | Oliver Despins | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bryce Cumming |
Gary Jensen |
Ryan Despins |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Jack Scrannage | 3 | 1 | 4 | 0.00 |
18 | Jakobi Vance | 2 | 1 | 3 | 2.00 |
21 | Keaton Dolan | 0 | 3 | 3 | 2.00 |
19 | Austin Wolbeck | 1 | 1 | 2 | 2.00 |
0 | Graeson Borosiuk | 0 | 2 | 2 | 0.00 |
8 | Duncan Hodgetts | 0 | 2 | 2 | 0.00 |
7 | Tyce Mitchell | 1 | 0 | 1 | 0.00 |
11 | Aiden Pfeffer | 1 | 0 | 1 | 4.00 |
13 | Max Tallon | 1 | 0 | 1 | 0.00 |
9 | Caleb Berger | 0 | 1 | 1 | 4.00 |
29 | Cooper Szott (Goalie) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad Berger |
Mike Borosiuk |
Daelynn Kew, Time Keeper |
Dustin Zelenak, Referee |
Paul Roberts, Referee |