404 - Constellations | 12 |
403 - Bulldogs | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, May. 09, 2025 6:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 404 - Constellations | 403 - Bulldogs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 404 - Constellations | 8 | 4 | 0 | 12 |
| 403 - Bulldogs | 3 | 1 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 404 - Constellations | 0 | 0 | 0 | 0 |
| 403 - Bulldogs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 404 - Constellations | -- |
| 403 - Bulldogs | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| 404 - Constellations at 10:03 - #9 Caleb Berger for Body Contact Minor 6.2a / b(2 pim) |
| 403 - Bulldogs at 10:03 - #8 Deon Scraba for Trip Minor 7.4(2 pim) |
| 404 - Constellations at 0:47 - #8 Duncan Hodgetts for Body Contact Double Minor 6.2a (4 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Keaton Dolan | 4 | 0 | 4 | 0.00 |
| 7 | Tyce Mitchell | 1 | 3 | 4 | 0.00 |
| 77 | Jack Scrannage | 1 | 3 | 4 | 0.00 |
| 19 | Austin Wolbeck | 3 | 0 | 3 | 0.00 |
| Graeson Borosiuk | 2 | 0 | 2 | 0.00 | |
| 13 | Max Tallon | 0 | 2 | 2 | 0.00 |
| 18 | Jakobi Vance | 1 | 0 | 1 | 0.00 |
| 9 | Caleb Berger | 0 | 1 | 1 | 2.00 |
| 8 | Duncan Hodgetts | 0 | 0 | 0 | 4.00 |
| 29 | Cooper Szott (Goalie) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Berger |
| Mike Borosiuk |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Bowdie Swonek | 1 | 0 | 1 | 0.00 |
| 17 | Colton Caradonna | 1 | 0 | 1 | 0.00 |
| 71 | Brayden Warawa | 1 | 0 | 1 | 0.00 |
| 72 | Carter Dawson | 1 | 0 | 1 | 0.00 |
| 8 | Deon Scraba | 0 | 1 | 1 | 2.00 |
| 16 | Cole Romano | 0 | 1 | 1 | 0.00 |
| 88 | Theodore Fraser | 0 | 1 | 1 | 0.00 |
| 93 | Haven Wenzel | 0 | 1 | 1 | 0.00 |
| 96 | Oliver Thompson | 0 | 1 | 1 | 0.00 |
| Seamus Abel | 0 | 0 | 0 | 0.00 | |
| 38 | Lynden Rogers | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kim Goudreau, Referee |
| Lane Hartwell, Referee |
| Will Golightly , Referee |