405 - Kraken Colas | 12 |
406 - Mighty Ducks | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Apr. 30, 2025 7:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 405 - Kraken Colas | 406 - Mighty Ducks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 405 - Kraken Colas | 6 | 6 | 0 | 12 |
| 406 - Mighty Ducks | 2 | 4 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 405 - Kraken Colas | 0 | 0 | 0 | 0 |
| 406 - Mighty Ducks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 405 - Kraken Colas | -- |
| 406 - Mighty Ducks | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Liam Davies | 2 | 3 | 5 | 0.00 |
| 3 | Brayden Melnychuk | 3 | 0 | 3 | 0.00 |
| 8 | Hayden Guinchard | 2 | 1 | 3 | 0.00 |
| 18 | Hayden Aube | 1 | 2 | 3 | 0.00 |
| 22 | Eli Johnson | 2 | 0 | 2 | 0.00 |
| 44 | Tyson Guinchard | 1 | 1 | 2 | 0.00 |
| 4 | Noah Sanders | 0 | 2 | 2 | 0.00 |
| 10 | Carter Olohan | 1 | 0 | 1 | 0.00 |
| 14 | Noah Poirier | 0 | 1 | 1 | 0.00 |
| 15 | Deklan Ke | 0 | 0 | 0 | 0.00 |
| 19 | Seth Ketsa | 0 | 0 | 0 | 0.00 |
| 35 | Emery Meyn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Josh Lenze |
| Mike Ke |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 96 | Oliver Despins | 2 | 1 | 3 | 0.00 |
| 21 | Luke Werle | 1 | 2 | 3 | 0.00 |
| 89 | Easton Jensen | 1 | 2 | 3 | 0.00 |
| 19 | Austin Williams | 1 | 1 | 2 | 0.00 |
| 44 | James Cumming | 1 | 0 | 1 | 0.00 |
| 12 | Ben Brown | 0 | 1 | 1 | 0.00 |
| 8 | Lenny Brodziak | 0 | 0 | 0 | 0.00 |
| 18 | Hudson Pellerin | 0 | 0 | 0 | 0.00 |
| 33 | Cooper Wadsworth | 0 | 0 | 0 | 0.00 |
| 71 | Eva Marie Gaboury | 0 | 0 | 0 | 0.00 |
| 77 | mason pellerin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bryce Cumming |
| Gary Jensen |
| Ryan Despins |
| Adam Holowach, Referee |
| Lucas Bielopotocky, Timekeeper |
| Lukas Lewis, Referee |