304 - Silky Mitts | 8 |
402 - Snipers | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Apr. 22, 2025 8:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 304 - Silky Mitts | 402 - Snipers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
304 - Silky Mitts | 5 | 3 | 0 | 8 |
402 - Snipers | 1 | 3 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
304 - Silky Mitts | 0 | 0 | 0 | 0 |
402 - Snipers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
304 - Silky Mitts | -- |
402 - Snipers | -- |
Period 1 |
---|
402 - Snipers at 11:30 - #48 Ridhay Parhar from #46 Kjartan Heidrick and #49 Jack Kelly |
304 - Silky Mitts at 11:28 - #94 Jerron Ryder from #6 Blake Fleetwood |
304 - Silky Mitts at 9:38 - #91 Alex Richard from #5 William Grosh |
304 - Silky Mitts at 8:16 - #90 Blake Kondo from #18 Luke Brake |
304 - Silky Mitts at 5:23 - #6 Blake Fleetwood |
304 - Silky Mitts at 3:52 - #82 Madden Doolan from #88 Jake Cox |
Period 2 |
304 - Silky Mitts at 16:32 - #94 Jerron Ryder from #16 Oliver McCoy |
304 - Silky Mitts at 14:56 - #5 William Grosh from #82 Madden Doolan and #91 Alex Richard |
402 - Snipers at 12:22 - #46 Kjartan Heidrick from #57 Sullivan Blink |
402 - Snipers at 4:34 - #46 Kjartan Heidrick from #54 Austin Kerr |
304 - Silky Mitts at 2:57 - #18 Luke Brake from #94 Jerron Ryder |
402 - Snipers at 1:47 - #48 Ridhay Parhar from #56 Rhett Sieben |
Period 1 |
---|
No Penalties |
Period 2 |
402 - Snipers at 11:05 - #48 Ridhay Parhar for Slash Minor 8.4(2 pim) |
402 - Snipers at 11:05 - #45 Blake Rohatinsky for Cross Check Minor 8.2(2 pim) |
402 - Snipers at 0:31 - #46 Kjartan Heidrick for Body Contact Minor 6.2a / b(2 pim) |
402 - Snipers at 0:00 - #53 Maximus Louangxay for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
94 | Jerron Ryder | 2 | 1 | 3 | 0.00 |
5 | William Grosh | 1 | 1 | 2 | 0.00 |
6 | Blake Fleetwood | 1 | 1 | 2 | 0.00 |
18 | Luke Brake | 1 | 1 | 2 | 0.00 |
82 | Madden Doolan | 1 | 1 | 2 | 0.00 |
91 | Alex Richard | 1 | 1 | 2 | 0.00 |
90 | Blake Kondo | 1 | 0 | 1 | 0.00 |
16 | Oliver McCoy | 0 | 1 | 1 | 0.00 |
88 | Jake Cox | 0 | 1 | 1 | 0.00 |
8 | Charlie Burrows | 0 | 0 | 0 | 0.00 |
10 | Trystan Tse | 0 | 0 | 0 | 0.00 |
33 | Logan Ko | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brian Kondo |
Marty Brake |
Matt Richard |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
46 | Kjartan Heidrick | 2 | 1 | 3 | 2.00 |
48 | Ridhay Parhar | 2 | 0 | 2 | 2.00 |
49 | Jack Kelly | 0 | 1 | 1 | 0.00 |
54 | Austin Kerr | 0 | 1 | 1 | 0.00 |
56 | Rhett Sieben | 0 | 1 | 1 | 0.00 |
57 | Sullivan Blink | 0 | 1 | 1 | 0.00 |
45 | Blake Rohatinsky | 0 | 0 | 0 | 2.00 |
47 | Alexander Haxby | 0 | 0 | 0 | 0.00 |
50 | Tyson Vanderburg | 0 | 0 | 0 | 0.00 |
51 | Dawson Buck | 0 | 0 | 0 | 0.00 |
52 | Rowdy Collins | 0 | 0 | 0 | 0.00 |
53 | Maximus Louangxay | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jason Haxby |
Kristjan Heidrick |
Ryan Sieben |
Mike Blink |
Adam hollowach, Referee |
Dylan Carruthers, Referee |
Greg Irish, Timekeeper |