402 - Screamin Eagles | 12 |
404 - Cyclops | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Apr. 13, 2024 4:00 PM | Edmonton Soccer Centre East - Field 7 | 402 - Screamin Eagles | 404 - Cyclops |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
402 - Screamin Eagles | 12 | 0 | 0 | 12 |
404 - Cyclops | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
402 - Screamin Eagles | 0 | 0 | 0 | 0 |
404 - Cyclops | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
402 - Screamin Eagles | -- |
404 - Cyclops | -- |
Period 1 |
---|
402 - Screamin Eagles at 16:09 - #53 Madden Prokopiuk from #54 Cassius McDonald |
402 - Screamin Eagles at 15:13 - #56 Gage Bowers from #54 Cassius McDonald |
404 - Cyclops at 14:05 - #45 Jordan Maville |
402 - Screamin Eagles at 12:28 - #46 Maddox Chittock from #53 Madden Prokopiuk |
404 - Cyclops at 10:40 - #52 Lane Ruis |
402 - Screamin Eagles at 10:05 - #55 Parker Sneazwell from #47 Aiden Wilson and #49 Conley Freeman |
402 - Screamin Eagles at 9:53 - #55 Parker Sneazwell from #53 Madden Prokopiuk |
402 - Screamin Eagles at 8:28 - #48 Desmond Campbell from #52 Bryce Thompson |
402 - Screamin Eagles at 8:12 - #48 Desmond Campbell from #53 Madden Prokopiuk |
402 - Screamin Eagles at 7:17 - #49 Conley Freeman |
402 - Screamin Eagles at 5:58 - #47 Aiden Wilson |
402 - Screamin Eagles at 4:55 - #55 Parker Sneazwell from #47 Aiden Wilson |
402 - Screamin Eagles at 4:45 - #46 Maddox Chittock from #52 Bryce Thompson |
402 - Screamin Eagles at 3:48 - #46 Maddox Chittock |
Period 1 |
---|
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
53 | Madden Prokopiuk | 1 | 3 | 4 | 0.00 |
46 | Maddox Chittock | 3 | 0 | 3 | 0.00 |
55 | Parker Sneazwell | 3 | 0 | 3 | 0.00 |
47 | Aiden Wilson | 1 | 2 | 3 | 0.00 |
48 | Desmond Campbell | 2 | 0 | 2 | 0.00 |
49 | Conley Freeman | 1 | 1 | 2 | 0.00 |
52 | Bryce Thompson | 0 | 2 | 2 | 0.00 |
54 | Cassius McDonald | 0 | 2 | 2 | 0.00 |
56 | Gage Bowers | 1 | 0 | 1 | 0.00 |
51 | Christian Kloepfer | 0 | 0 | 0 | 0.00 |
57 | Bauer Black | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
57 | Bauer Black | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
45 | Jordan Maville | 1 | 0 | 1 | 0.00 |
52 | Lane Ruis | 1 | 0 | 1 | 0.00 |
42 | Damien Huppelschoten (AP) | 0 | 0 | 0 | 0.00 |
46 | Jinayd Lalji | 0 | 0 | 0 | 0.00 |
47 | Henry Finley | 0 | 0 | 0 | 0.00 |
49 | Chase Bielopotocky | 0 | 0 | 0 | 0.00 |
50 | Jackson Taylor | 0 | 0 | 0 | 0.00 |
51 | Declan Logan | 0 | 0 | 0 | 0.00 |
53 | Alexander McMartin | 0 | 0 | 0 | 0.00 |
54 | Dominick Bootsma | 0 | 0 | 0 | 0.00 |
55 | Kane Bilodeau | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
42 | Damien Huppelschoten (AP) | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brody Kornega, Referee |
Jeff Howe, Referee Evaluator |
Kim Goudreau, Timekeeper |
Will Golightly, Referee |