204 - Team D | 10 |
206 - Oil Spills | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Jun. 13, 2025 7:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 204 - Team D | 206 - Oil Spills |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
204 - Team D | 4 | 6 | 0 | 10 |
206 - Oil Spills | 2 | 4 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
204 - Team D | 0 | 0 | 0 | 0 |
206 - Oil Spills | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
204 - Team D | -- |
206 - Oil Spills | -- |
Period 1 |
---|
206 - Oil Spills at 10:13 - #99 Lucas Aube from #9 Hudson LaGrange |
204 - Team D at 5:43 - #28 Carter Savage from #24 Greyson Jarock |
204 - Team D at 2:56 - #19 Kylan Cox |
204 - Team D at 2:00 - #28 Carter Savage from #25 Austyn Elliott |
206 - Oil Spills at 1:24 - #9 Hudson LaGrange from #99 Lucas Aube |
204 - Team D at 0:11 - #20 Ethan Zamir from #12 Mateo Gajic |
Period 2 |
204 - Team D at 15:30 (PP) - #28 Carter Savage |
204 - Team D at 14:26 - #19 Kylan Cox from #28 Carter Savage |
204 - Team D at 13:37 (PP) - #20 Ethan Zamir from #27 Jaxen Rittinger |
206 - Oil Spills at 11:29 - #10 Lincoln Bell |
206 - Oil Spills at 10:40 - #9 Hudson LaGrange |
206 - Oil Spills at 10:34 - #97 Jaxson Smith |
204 - Team D at 3:32 (PP) - #20 Ethan Zamir from #25 Austyn Elliott |
206 - Oil Spills at 2:34 - #99 Lucas Aube from #9 Hudson LaGrange |
204 - Team D at 2:01 - #19 Kylan Cox |
204 - Team D at 0:16 (PP) - #25 Austyn Elliott from #20 Ethan Zamir |
Period 1 |
---|
No Penalties |
Period 2 |
206 - Oil Spills at 15:36 - #10 Lincoln Bell for Body Contact Minor 6.2a / b(2 pim) |
206 - Oil Spills at 14:17 - #97 Jaxson Smith for Slash Minor 8.4(2 pim) |
204 - Team D at 7:14 - #25 Austyn Elliott for Trip Minor 7.4(2 pim) |
206 - Oil Spills at 4:38 - #12 Jase Lewis for Hooking Minor 7.2(2 pim) |
206 - Oil Spills at 1:38 - #11 Henry Knutson for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Ethan Zamir | 3 | 1 | 4 | 0.00 |
28 | Carter Savage | 3 | 1 | 4 | 0.00 |
19 | Kylan Cox | 3 | 0 | 3 | 0.00 |
25 | Austyn Elliott | 1 | 2 | 3 | 2.00 |
12 | Mateo Gajic | 0 | 1 | 1 | 0.00 |
24 | Greyson Jarock | 0 | 1 | 1 | 0.00 |
27 | Jaxen Rittinger | 0 | 1 | 1 | 0.00 |
18 | Zachary Zamir | 0 | 0 | 0 | 0.00 |
22 | Kenza MacIntyre | 0 | 0 | 0 | 0.00 |
23 | Aiden Hwang | 0 | 0 | 0 | 0.00 |
29 | Max Nicholl | 0 | 0 | 0 | 0.00 |
45 | Ethan Shular | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Todd Nicholl |
Oren Zamir |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Hudson LaGrange | 2 | 2 | 4 | 0.00 |
99 | Lucas Aube | 2 | 1 | 3 | 0.00 |
10 | Lincoln Bell | 1 | 0 | 1 | 2.00 |
97 | Jaxson Smith | 1 | 0 | 1 | 2.00 |
3 | Phoenix Mojica | 0 | 0 | 0 | 0.00 |
11 | Henry Knutson | 0 | 0 | 0 | 2.00 |
12 | Jase Lewis | 0 | 0 | 0 | 2.00 |
13 | Zak Gericke | 0 | 0 | 0 | 0.00 |
18 | Harrison Fletcher | 0 | 0 | 0 | 0.00 |
22 | Parker Genereux | 0 | 0 | 0 | 0.00 |
29 | Lochlan Foote | 0 | 0 | 0 | 0.00 |
88 | Henry Walker | 0 | 0 | 0 | 0.00 |
98 | Nathan Ladino-Law | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Erin Walker |
Jordon Gericke |
Zarina Fletcher |
Aaron Glenn, Timekeeper |
Austin Clifford, Referee |
Deagan Spottiswood, Referee |