203 - Team C | 0 |
206 - Oil Spills | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, May. 30, 2025 6:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 203 - Team C | 206 - Oil Spills |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
203 - Team C | 0 | 0 | 0 | 0 |
206 - Oil Spills | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
203 - Team C | 0 | 0 | 0 | 0 |
206 - Oil Spills | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
203 - Team C | -- |
206 - Oil Spills | -- |
Period 1 |
---|
206 - Oil Spills at 18:00 - #3 Phoenix Mojica |
Period 1 |
---|
No Penalties |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Phoenix Mojica | 1 | 0 | 1 | 0.00 |
9 | Hudson LaGrange | 0 | 0 | 0 | 0.00 |
10 | Lincoln Bell | 0 | 0 | 0 | 0.00 |
11 | Henry Knutson | 0 | 0 | 0 | 0.00 |
12 | Jase Lewis | 0 | 0 | 0 | 0.00 |
13 | Zak Gericke | 0 | 0 | 0 | 0.00 |
18 | Harrison Fletcher | 0 | 0 | 0 | 0.00 |
22 | Parker Genereux | 0 | 0 | 0 | 0.00 |
29 | Lochlan Foote | 0 | 0 | 0 | 0.00 |
88 | Henry Walker | 0 | 0 | 0 | 0.00 |
97 | Jaxson Smith | 0 | 0 | 0 | 0.00 |
98 | Nathan Ladino-Law | 0 | 0 | 0 | 0.00 |
99 | Lucas Aube | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |