203 - Team C | 4 |
201 - Team A | 17 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Apr. 13, 2025 1:00 PM | Edmonton Soccer Centre East - Field 5 | 203 - Team C | 201 - Team A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 203 - Team C | 4 | 0 | 0 | 4 |
| 201 - Team A | 8 | 9 | 0 | 17 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 203 - Team C | 0 | 0 | 0 | 0 |
| 201 - Team A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 203 - Team C | -- |
| 201 - Team A | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Jaxen Rittinger | 1 | 1 | 2 | 0.00 |
| 9 | Byron Smith | 1 | 1 | 2 | 0.00 |
| 4 | Ethan Zamir | 1 | 0 | 1 | 0.00 |
| 2 | Milo Ostapiw | 0 | 0 | 0 | 0.00 |
| 7 | Jaxson Cayer | 0 | 0 | 0 | 0.00 |
| 10 | Zachary Zamir | 0 | 0 | 0 | 0.00 |
| 30 | Nicholas Guhle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 26 | Hudson Sexsmith | 11 | 1 | 12 | 0.00 |
| 20 | Carter Savage | 6 | 1 | 7 | 0.00 |
| 19 | Silas Pipke | 0 | 1 | 1 | 0.00 |
| 18 | Greyson Losiak | 0 | 0 | 0 | 0.00 |
| 25 | William Parent - Tillapaugh | 0 | 0 | 0 | 0.00 |
| 30 | Leo Brodziak | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Deagan Spottiswood, Referee |
| Hunter Nickel, Referee |
| Kim Goudreau, Timekeeper |