201 - Mighty Ducks | 16 |
202 - The Grimaces | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Apr. 13, 2025 8:00 AM | Edmonton Soccer Centre East - Field 5 | 201 - Mighty Ducks | 202 - The Grimaces |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
201 - Mighty Ducks | 11 | 5 | 0 | 16 |
202 - The Grimaces | 2 | 6 | 0 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
201 - Mighty Ducks | 0 | 0 | 0 | 0 |
202 - The Grimaces | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
201 - Mighty Ducks | -- |
202 - The Grimaces | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
26 | Hudson Sexsmith | 10 | 0 | 10 | 0.00 |
20 | Carter Savage | 2 | 7 | 9 | 0.00 |
27 | Luca Brodziak | 3 | 1 | 4 | 0.00 |
21 | Mateo Gajic | 1 | 0 | 1 | 0.00 |
18 | Greyson Losiak | 0 | 0 | 0 | 0.00 |
19 | Silas Pipke | 0 | 0 | 0 | 0.00 |
24 | Elliott Savage-Tubbs | 0 | 0 | 0 | 0.00 |
25 | William Parent - Tillapaugh | 0 | 0 | 0 | 0.00 |
30 | Leo Brodziak | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Frankie Maione | 1 | 4 | 5 | 0.00 |
1 | Fisher Graves | 3 | 0 | 3 | 0.00 |
4 | James Mich | 3 | 0 | 3 | 0.00 |
12 | Camden Meadows | 1 | 2 | 3 | 0.00 |
2 | Kaius Witharana | 0 | 0 | 0 | 0.00 |
3 | Ronan Kumar | 0 | 0 | 0 | 0.00 |
5 | Tennessey Thiessen | 0 | 0 | 0 | 0.00 |
6 | Jack Walker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aaron Glenn, Referee Mentor |
Austin Clifford, Referee |
Deagan Spottiswood, Referee |
Kim Goudreau, Timekeeper |