504-Looney Goons
704-Highlanders
716-Shooters
401-AA Studs
504-Looney Goons
706-Mighty Geese| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 719-Saints | 6 | 7 | 0 | 13 | |
| 710-The Park | 3 | 2 | 0 | 5 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Memphis Subchuk | 1 | 0 | 1 | 0 |
| 21 | Greysen Vekved | 0 | 5 | 5 | 0 |
| 29 | Keaton Scott (Looney Goons) | 0 | 1 | 1 | 0 |
| 35 | Cole Darnley | 0 | 1 | 1 | 0 |
| 71 | Connor Scott | 7 | 4 | 11 | 0 |
| 77 | Dylan Carruthers | 3 | 4 | 7 | 0 |
| 88 | Jonah Scott | 2 | 3 | 5 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | Cole Darnley | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Jacob Pichota | 1 | 1 | 2 | 0 |
| 17 | Connor Howalchuk | 1 | 1 | 2 | 0 |
| 31 | Striden Davey | 0 | 0 | 0 | 0 |
| 34 | Leyland Downham | 0 | 1 | 1 | 0 |
| 46 | Aidan Veldman | 0 | 0 | 0 | 0 |
| 77 | Brady Schnepper | 0 | 0 | 0 | 0 |
| 88 | Jesse Drew | 1 | 1 | 2 | 0 |
| 92 | Tomi Ogundiya | 1 | 2 | 3 | 0 |
| 93 | Parker Lakusta-Allen | 0 | 0 | 0 | 0 |
| 94 | Connor Harrower | 1 | 0 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Striden Davey | 00:00 | 0 | 0 | 0 | 0.00 |
| Referee |
| Referee |
| Time Keeper |