504-Looney Goons
704-Highlanders
716-Shooters
401-AA Studs
504-Looney Goons
706-Mighty Geese| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 701-Stangs | 3 | 3 | 0 | 6 | |
| 707-Mavin Sled Dogs | 4 | 0 | 0 | 4 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Saul Ortega | 0 | 0 | 0 | 0 | |
| 10 | Tyler Maxim | 0 | 2 | 2 | 2 |
| 14 | Aidan Makarowski | 2 | 0 | 2 | 0 |
| 17 | Saul Ortega | 0 | 0 | 0 | 0 |
| 3 | Evan Blackmore | 2 | 1 | 3 | 0 |
| 42 | Jake Redhead | 0 | 0 | 0 | 0 |
| 7 | Kyle French | 2 | 2 | 4 | 0 |
| 71 | Connor Ellis | 0 | 2 | 2 | 0 |
| 79 | Lucas Koop | 0 | 0 | 0 | 0 |
| 88 | Christian Myschuk | 0 | 0 | 0 | 0 |
| 9 | Jason Hemming | 0 | 1 | 1 | 0 |
| 91 | Joshua Bentley | 0 | 2 | 2 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Derek Prue | 0 | 0 | 0 | 2 |
| 16 | Ty Gard | 0 | 0 | 0 | 0 |
| 18 | Mathieu Tremblay | 2 | 0 | 2 | 2 |
| 22 | Ryder Prue | 1 | 2 | 3 | 0 |
| 4 | Michael Brown | 0 | 0 | 0 | 0 |
| 51 | Josh Vanpapeveld | 0 | 1 | 1 | 0 |
| 7 | Rob Hayne | 0 | 2 | 2 | 0 |
| 89 | Aaron Leisman | 0 | 1 | 1 | 0 |
| 91 | Jordan Cardinal | 1 | 0 | 1 | 0 |
| Referee |
| Referee |