| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 103-Team C | 4 | 4 | 0 | 8 | |
| 101-Team A | 5 | 2 | 0 | 7 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Ephraim Gannon | 0 | 0 | 0 | 0 |
| 12 | Zachary Zamir | 5 | 0 | 5 | 0 |
| 3 | Xavier Saunders | 1 | 0 | 1 | 0 |
| 4 | Rhys Rudd | 0 | 0 | 0 | 0 |
| 5 | Jack Wells | 0 | 2 | 2 | 0 |
| 6 | Silas Pipke | 1 | 0 | 1 | 0 |
| 7 | Elijah Laskosky | 1 | 0 | 1 | 0 |
| 8 | Jonah Zamir | 0 | 0 | 0 | 0 |
| 9 | Ryder Rudd | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Davis Lukan | 0 | 0 | 0 | 0 |
| 10 | Jax Berry | 0 | 1 | 1 | 0 |
| 11 | Greyson Schawalder | 0 | 0 | 0 | 0 |
| 12 | Jack Walker | 0 | 0 | 0 | 0 |
| 13 | Levi Schultz | 0 | 0 | 0 | 0 |
| 3 | Ronan Kumar | 0 | 0 | 0 | 0 |
| 6 | Robert Foy-waller | 1 | 0 | 1 | 0 |
| 7 | Zoey Lechelt | 0 | 0 | 0 | 0 |
| 8 | Tristan Tang | 5 | 0 | 5 | 0 |
| 9 | Colton Abbott | 1 | 0 | 1 | 0 |
| Referee |
| Referee |
| Timekeeper |