| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 305-Super Slash Bros | 2 | 2 | 0 | 4 | |
| 301-High Rollers | 5 | 6 | 0 | 11 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Gavin Leachman | 0 | 0 | 0 | 0 | |
| 19 | Griffin Evans | 0 | 0 | 0 | 2 |
| 20 | Mason German | 1 | 1 | 2 | 0 |
| 21 | Jameson Kiss-Ness | 0 | 0 | 0 | 0 |
| 22 | Gabriel Lecerf | 1 | 2 | 3 | 2 |
| 23 | Eric Koop | 0 | 1 | 1 | 0 |
| 25 | Drew Grabia | 1 | 1 | 2 | 0 |
| 26 | Easton deBaie | 1 | 2 | 3 | 0 |
| 30 | Zach Alvarez | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 30 | Brantley Huber | 3 | 4 | 7 | 0 |
| 31 | Lachlan Pring | 3 | 0 | 3 | 0 |
| 33 | Kendall Liber | 0 | 0 | 0 | 0 |
| 34 | Ocho Elder | 0 | 1 | 1 | 0 |
| 35 | Brayden Mahoney | 1 | 0 | 1 | 0 |
| 36 | Emerson Michalchuk | 1 | 1 | 2 | 0 |
| 37 | Colt Woelinga | 1 | 1 | 2 | 0 |
| 38 | Gavin Rodrigue | 1 | 1 | 2 | 0 |
| 39 | Silas Culbert | 0 | 0 | 0 | 0 |
| 40 | Linc Campbell | 0 | 2 | 2 | 0 |
| 41 | Carter Skaling | 1 | 0 | 1 | 0 |
| 43 | Zachary Boyce | 0 | 0 | 0 | 0 |
| coach |
| coach |
| coach |
| Timekeeper |
| Referee |
| Referee |
| referee mentor |