706-Mighty Geese| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 408-Huskies | 4 | 9 | 0 | 13 | |
| 409-Camrose | 3 | 8 | 0 | 11 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 45 | Jace DeBruyn | 2 | 1 | 3 | 0 |
| 46 | Odin Grochmal | 4 | 0 | 4 | 0 |
| 47 | Kayne Lawrence | 1 | 2 | 3 | 0 |
| 48 | JACK ROBERTSON DAVIES | 2 | 0 | 2 | 0 |
| 49 | Cartyr Charlet | 3 | 1 | 4 | 2 |
| 50 | Declan Nippard | 1 | 2 | 3 | 0 |
| 52 | Jayden Verhaeghe | 0 | 0 | 0 | 2 |
| 53 | Samuel Elder | 0 | 0 | 0 | 0 |
| 54 | Oliver Graw | 0 | 0 | 0 | 0 |
| 55 | Ryler McQueen | 0 | 0 | 0 | 0 |
| 57 | Jake Grykuliak | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Carson Black | 0 | 0 | 0 | 0 |
| 14 | Rocci Bascello | 7 | 3 | 10 | 0 |
| 16 | Olin Nelson | 1 | 5 | 6 | 0 |
| 2 | Kruz Hoffman | 0 | 0 | 0 | 0 |
| 3 | Cohen Hautzinger | 1 | 1 | 2 | 0 |
| 4 | Mason Forre | 2 | 0 | 2 | 0 |
| 92 | Aiden Prescesky | 0 | 4 | 4 | 0 |
| Ref |
| Ref |