502 - Highlanders | 11 |
506 - Cyclones | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 15, 2024 8:00 PM | Edmonton Soccer Centre South - Field 13 | 502 - Highlanders | 506 - Cyclones |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
502 - Highlanders | 1 | 10 | 0 | 0 | 11 |
506 - Cyclones | 6 | 4 | 0 | 0 | 10 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
502 - Highlanders | 0 | 0 | 0 | 0 | 0 |
506 - Cyclones | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
502 - Highlanders | -- |
506 - Cyclones | -- |
Period 1 |
---|
502 - Highlanders at 12:21 - #97 Connor Kreiser for Slash Minor 8.4(2 pim) |
502 - Highlanders at 7:21 - #98 Simon Finley for Trip Minor 7.4(2 pim) |
Period 2 |
506 - Cyclones at 14:07 - #19 Krish Khullar for High Stick Minor 8.3(2 pim) |
502 - Highlanders at 6:25 - #98 Simon Finley for Rough Minor 6.7K(2 pim) |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
97 | Connor Kreiser | 4 | 2 | 6 | 2.00 |
19 | Cohen Collier | 1 | 4 | 5 | 0.00 |
71 | Alex Bremner | 1 | 4 | 5 | 0.00 |
44 | Brody Lamabe | 3 | 1 | 4 | 0.00 |
98 | Simon Finley | 1 | 2 | 3 | 4.00 |
Joe Bremner | 1 | 1 | 2 | 0.00 | |
67 | Samuel Grierson | 0 | 1 | 1 | 0.00 |
31 | Tyler Niedzielski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Krish Khullar | 4 | 1 | 5 | 2.00 |
86 | Arsh Sandhu | 4 | 0 | 4 | 0.00 |
17 | Shaihin Judge | 0 | 3 | 3 | 0.00 |
34 | Brody Kornega | 0 | 3 | 3 | 0.00 |
57 | Wyatt Mason | 2 | 0 | 2 | 0.00 |
98 | Vardeep Bhinder | 0 | 2 | 2 | 0.00 |
40 | Jace Vanderham | 0 | 1 | 1 | 0.00 |
2 | Nathan Carreiro | 0 | 0 | 0 | 0.00 |
74 | Bankz Vague | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Cambpell, Referee |
Paul Roberts, Referee |
Saila Pethick, Timekeeper |