711-High Rollers
401-AA Studs
718-Goon Squad
709-The CT
716-Shooters
703-Benny and the Jets
718-Goon Squad
709-The CT
704-Highlanders
711-High Rollers| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 718-Goon Squad | 4 | 4 | 0 | 8 | |
| 721-Royals | 3 | 2 | 0 | 5 |
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Grayer Conway | 2 | 3 | 5 | 0 |
| 4 | Owen Homulos | 1 | 1 | 2 | 0 |
| 41 | Ethan Zhang | 0 | 2 | 2 | 0 |
| 67 | Kalder Perozni | 2 | 0 | 2 | 0 |
| 69 | Jake Beaudoin | 0 | 0 | 0 | 0 |
| 71 | Wyatt Mason | 0 | 2 | 2 | 2 |
| 86 | Jorah Bains | 2 | 1 | 3 | 0 |
| 88 | Jace Vanderham | 1 | 3 | 4 | 4 |
| 98 | Arsh Sandhu | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Joe Drew (AP) | 0 | 0 | 0 | 0 |
| 14 | Jet Klohn | 0 | 0 | 0 | 17 |
| 18 | Mykenzie Mykietyshyn | 0 | 1 | 1 | 0 |
| 3 | Matthew Zadery | 0 | 0 | 0 | 0 |
| 77 | Carter Slawson | 0 | 1 | 1 | 0 |
| 88 | Sam Toth | 0 | 0 | 0 | 2 |
| 91 | Owen Ko | 0 | 3 | 3 | 0 |
| 96 | Kole Churchill | 2 | 2 | 4 | 0 |
| 98 | Kyler Churchill | 3 | 1 | 4 | 2 |
| 99 | Rob Oscroft | 0 | 2 | 2 | 0 |
| Referee |
| Referee |
| Timekeeper |
| Timekeeper |