401-AA Studs
711-High Rollers
716-Shooters
504-Looney Goons| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 719-Saints | 4 | 5 | 0 | 9 | |
| 710-The Park | 5 | 8 | 0 | 13 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 71 | Connor Scott | 5 | 3 | 8 | 0 |
| 88 | Jonah Scott | 3 | 4 | 7 | 0 |
| 21 | Greysen Vekved | 1 | 2 | 3 | 0 |
| 55 | Nolan Sloan | 0 | 5 | 5 | 0 |
| 35 | Cole Darnley | 0 | 0 | 0 | 0 |
| 13 | Memphis Subchuk | 0 | 1 | 1 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Connor Howalchuk | 4 | 4 | 8 | 0 |
| 34 | Leyland Downham | 3 | 3 | 6 | 0 |
| 55 | Lucas ap | 2 | 3 | 5 | 0 |
| 93 | Parker Lakusta-Allen | 1 | 1 | 2 | 0 |
| 88 | Jesse Drew | 1 | 3 | 4 | 0 |
| 77 | Brady Schnepper | 1 | 3 | 4 | 0 |
| 46 | Aidan Veldman | 1 | 2 | 3 | 0 |
| 94 | Connor Harrower | 0 | 1 | 1 | 0 |
| 31 | Striden Davey | 0 | 0 | 0 | 0 |
| Time keeper |
| Ref |
| Ref |
| Ref |