401-AA Studs
504-Looney Goons
711-High Rollers
718-Goon Squad| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 701-Stangs | 6 | 12 | 0 | 18 | |
| 707-Mavin Sled Dogs | 4 | 6 | 0 | 10 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Kalix Monkman | 6 | 1 | 7 | 0 |
| 9 | Luc Rasko (AP) 502 Hornets | 3 | 6 | 9 | 0 |
| 71 | Connor Ellis | 3 | 7 | 10 | 0 |
| 7 | Kyle French | 3 | 2 | 5 | 0 |
| 91 | Joshua Bentley | 2 | 7 | 9 | 0 |
| 3 | Evan Blackmore | 1 | 5 | 6 | 0 |
| 79 | Lucas Koop | 0 | 6 | 6 | 0 |
| 42 | Jake Redhead | 0 | 2 | 2 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 38 | Tyler Hagel | 4 | 4 | 8 | 0 |
| 18 | Mathieu Tremblay | 3 | 2 | 5 | 2 |
| 13 | Derek Prue | 2 | 1 | 3 | 0 |
| 16 | Ty Gard | 1 | 2 | 3 | 0 |
| 89 | Aaron Leisman | 0 | 4 | 4 | 0 |
| 77 | Ryan Redhead (AP) Hornets | 0 | 1 | 1 | 0 |
| 4 | Michael Brown | 0 | 3 | 3 | 0 |
| 22 | Ryder Prue | 0 | 3 | 3 | 0 |
| 11 | Chad Pysar | 0 | 0 | 0 | 0 |
| Ref |
| Timekeeper |
| Ref |