504-Looney Goons
401-AA Studs
706-Mighty Geese
504-Looney Goons
704-Highlanders| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 506-Predators | 10 | 4 | 0 | 14 | |
| 503-Kraken Colas | 4 | 4 | 0 | 8 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 67 | Logan Zimmer | 3 | 1 | 4 | 0 |
| 55 | Eli Norum | 3 | 0 | 3 | 0 |
| 27 | Madden Hawkins | 2 | 0 | 2 | 0 |
| 13 | Kai Eggins | 2 | 1 | 3 | 0 |
| 98 | Walker Dyrland | 1 | 1 | 2 | 0 |
| 77 | Isaac Toner | 1 | 5 | 6 | 0 |
| 71 | Carter Yerxa | 1 | 2 | 3 | 0 |
| 11 | Kade Tennant | 1 | 1 | 2 | 2 |
| 83 | Conor Elliot | 0 | 0 | 0 | 0 |
| 69 | Brady Holland | 0 | 0 | 0 | 0 |
| 31 | Jonah Wallace | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Kasim Assiff | 2 | 3 | 5 | 0 |
| 19 | Seth Ketsa | 2 | 0 | 2 | 0 |
| 10 | Carter Olohan | 2 | 2 | 4 | 2 |
| 3 | Brayden Melnychuk | 1 | 1 | 2 | 0 |
| 22 | Eli Johnson | 1 | 1 | 2 | 0 |
| 8 | Hayden Guinchard | 0 | 0 | 0 | 0 |
| 57 | Jake Grykuliak (408) | 0 | 0 | 0 | 0 |
| 44 | Tyson guinchard | 0 | 1 | 1 | 0 |
| 35 | Emery Meyn | 0 | 0 | 0 | 0 |
| 18 | HAYDEN AUBE | 0 | 0 | 0 | 0 |
| 15 | Deklan Ke | 0 | 0 | 0 | 0 |
| coach |
| coach |
| coach |
| coach |
| Timekeeper |
| Referee |
| Referee |