504-Looney Goons
706-Mighty Geese
704-Highlanders
718-Goon Squad
504-Looney Goons
711-High Rollers| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 504-Looney Goons | 3 | 7 | 0 | 10 | |
| 502-Hornets | 2 | 3 | 0 | 5 |











| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Oscar Veldman | 3 | 2 | 5 | 2 |
| 88 | Ethan Johnson | 2 | 5 | 7 | 0 |
| 29 | Keaton Scott | 2 | 3 | 5 | 0 |
| 11 | Anraj Dhaliwal | 2 | 1 | 3 | 0 |
| 10 | Brayden Mishna | 1 | 2 | 3 | 0 |
| 79 | Wyatt Ainsworth | 0 | 0 | 0 | 0 |
| 66 | Emerson Fray | 0 | 0 | 0 | 0 |
| 15 | Cash Volk | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 43 | Mason Duquette | 2 | 0 | 2 | 0 |
| 20 | Luc Rasko | 2 | 2 | 4 | 0 |
| 91 | Zander Maddigan | 1 | 2 | 3 | 0 |
| 9 | Tyson guinchard | 0 | 1 | 1 | 2 |
| 86 | Isaac Ryks | 0 | 4 | 4 | 0 |
| 77 | Ryan Redhead | 0 | 0 | 0 | 0 |
| 13 | Ian Hopwood | 0 | 1 | 1 | 0 |
| Referee |
| Timekeeper |
| Referee |