716-Shooters
706-Mighty Geese
718-Goon Squad
709-The CT
704-Highlanders| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 409-Camrose | 9 | 7 | 0 | 16 | |
| 408-Huskies | 4 | 3 | 0 | 7 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Carson Black | 0 | 0 | 0 | 0 |
| 10 | Dayne Wedgwood | 2 | 0 | 2 | 0 |
| 13 | Luke Wedgwood | 2 | 1 | 3 | 0 |
| 14 | Rocci Bascello | 2 | 2 | 4 | 2 |
| 16 | Olin Nelson | 4 | 8 | 12 | 0 |
| 2 | Kruz Hoffman | 2 | 2 | 4 | 0 |
| 4 | Mason Forre | 4 | 1 | 5 | 0 |
| 92 | Aiden Prescesky | 0 | 2 | 2 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Brody Adams | 4 | 0 | 4 | 0 |
| 26 | Cole Williams | 0 | 2 | 2 | 0 |
| 45 | Jace DeBruyn | 0 | 0 | 0 | 0 |
| 46 | Odin Grochmal | 1 | 1 | 2 | 0 |
| 47 | Kayne Lawrence | 1 | 2 | 3 | 2 |
| 51 | Eva Marie Gaboury | 0 | 1 | 1 | 0 |
| 55 | Ryler McQueen | 0 | 0 | 0 | 0 |
| 57 | Jake Grykuliak | 0 | 0 | 0 | 0 |
| 88 | Kane Johnson | 1 | 2 | 3 | 0 |
| Referee |
| Scorekeeper |
| Referee |