Adult Division 1 - 701 - Solar Bears
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 | 701 - Solar Bears | Edmonton Inline Hockey Association - Adult Division 1 | 15 | 5 | 8 | 15 | 23 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 | 701 - Kraken | Edmonton Inline Hockey Association - Adult Division 1 | 15 | 9 | 12 | 16 | 28 | 0.00 | 0.00 | 0.00 | 0 | 1 | 1 | 2.0 |
2023 | 712 - Kraken | Edmonton Inline Hockey Association - Adult Division 1 | 15 | 15 | 18 | 23 | 41 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2022 | Team 709 - Kraken | Edmonton Inline Hockey Association - Adult Division 1 | | 11 | 16 | 23 | 39 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 10.0 |
2018 | Team 601 - Solar Bears | Edmonton Inline Hockey Association - Adult Division 1 | 15 | 15 | 16 | 10 | 26 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2017 | Team 606 - Solar Bears | Edmonton Inline Hockey Association - Adult Division 1 | 15 | 17 | 22 | 30 | 52 | 0.00 | 0.00 | 0.00 | 0 | 0 | 5 | 16.0 |
2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
15 | 701 - Solar Bears | Cardinal, Riley | 3 | 5 | 6 | 11 | 3.67 | 1.67 | 2.00 | 0 | 0 | 0 | 0.0 |
Game By Game Round 1
Game By Game Icebreaker