407 - Pink Panthers | 7 |
406 - Mighty Ducks | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 21, 2025 7:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 407 - Pink Panthers | 406 - Mighty Ducks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
407 - Pink Panthers | 5 | 2 | 0 | 7 |
406 - Mighty Ducks | 4 | 4 | 0 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
407 - Pink Panthers | 0 | 0 | 0 | 0 |
406 - Mighty Ducks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
407 - Pink Panthers | -- |
406 - Mighty Ducks | -- |
Period 1 |
---|
No Penalties |
Period 2 |
407 - Pink Panthers at 12:29 - #72 Dinis Carvalho for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Rylan Sveinbjornson | 2 | 4 | 6 | 0.00 |
18 | Holden Miller | 2 | 2 | 4 | 0.00 |
97 | Clark Shute | 2 | 2 | 4 | 0.00 |
88 | Sabre Fix Vaudandaine | 1 | 0 | 1 | 0.00 |
11 | Nathan Harkness | 0 | 1 | 1 | 0.00 |
83 | Liam Summers | 0 | 1 | 1 | 0.00 |
15 | Bennett Rezansoff | 0 | 0 | 0 | 0.00 |
29 | Colten Fazackerley | 0 | 0 | 0 | 0.00 |
72 | Dinis Carvalho | 0 | 0 | 0 | 2.00 |
91 | Lochlan Hodgson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ryan Miller |
Melanie McDonald |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | mason pellerin | 2 | 3 | 5 | 0.00 |
96 | Oliver Despins | 2 | 1 | 3 | 0.00 |
19 | Austin Williams | 1 | 2 | 3 | 0.00 |
8 | Lenny Brodziak | 2 | 0 | 2 | 0.00 |
89 | Easton Jensen | 1 | 1 | 2 | 0.00 |
21 | Luke Werle | 0 | 1 | 1 | 0.00 |
71 | Eva Marie Gaboury | 0 | 1 | 1 | 0.00 |
12 | Ben Brown | 0 | 0 | 0 | 0.00 |
18 | Hudson Pellerin | 0 | 0 | 0 | 0.00 |
33 | Cooper Wadsworth | 0 | 0 | 0 | 0.00 |
44 | James Cumming | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Gary Jensen |
Ryan Despins |
Bryce Cumming |
Lane Hartwell, Referee |
Nicklaus Harder, Referee |
Sydney Harms, Timekeeper |