407 - Pink Panthers | 0 |
405 - Kraken Colas | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 08, 2025 7:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 407 - Pink Panthers | 405 - Kraken Colas |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
407 - Pink Panthers | 0 | 0 | 0 | 0 |
405 - Kraken Colas | 5 | 5 | 0 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
407 - Pink Panthers | 0 | 0 | 0 | 0 |
405 - Kraken Colas | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
407 - Pink Panthers | -- |
405 - Kraken Colas | -- |
Period 1 |
---|
405 - Kraken Colas at 15:15 - #4 Noah Sanders |
405 - Kraken Colas at 13:56 - #44 Tyson Guinchard from #18 Hayden Aube |
405 - Kraken Colas at 13:39 - #10 Carter Olohan from #15 Deklan Ke |
405 - Kraken Colas at 7:53 - #17 Liam Davies from #15 Deklan Ke |
405 - Kraken Colas at 3:25 - #4 Noah Sanders from #17 Liam Davies and #35 Emery Meyn |
Period 2 |
405 - Kraken Colas at 16:15 (PP) - #10 Carter Olohan |
405 - Kraken Colas at 13:27 - #17 Liam Davies from #15 Deklan Ke |
405 - Kraken Colas at 10:41 (SH) - #17 Liam Davies |
405 - Kraken Colas at 9:55 - #10 Carter Olohan from #17 Liam Davies |
405 - Kraken Colas at 0:30 - #17 Liam Davies |
Period 1 |
---|
407 - Pink Panthers at 9:42 - #72 Dinis Carvalho for Hooking Minor 7.2(2 pim) |
405 - Kraken Colas at 6:21 - #10 Carter Olohan for Interference Minor 7.3(2 pim) |
407 - Pink Panthers at 4:54 - #18 Holden Miller for Bench / Too Many Men (2 pim) |
407 - Pink Panthers at 4:12 - #97 Clark Shute for Slash Minor 8.4(2 pim) |
Period 2 |
407 - Pink Panthers at 17:54 - #97 Clark Shute for High Stick Minor 8.3(2 pim) |
405 - Kraken Colas at 11:25 - #3 Brayden Melnychuk for Hooking Minor 7.2(2 pim) |
405 - Kraken Colas at 4:00 - #44 Tyson Guinchard for Holding Minor 7.1(2 pim) |
405 - Kraken Colas at 2:52 - #10 Carter Olohan for Hooking Minor 7.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Colby Hanson | 0 | 0 | 0 | 0.00 |
11 | Nathan Harkness | 0 | 0 | 0 | 0.00 |
15 | Bennett Rezansoff | 0 | 0 | 0 | 0.00 |
18 | Holden Miller | 0 | 0 | 0 | 2.00 |
29 | Colten Fazackerley | 0 | 0 | 0 | 0.00 |
72 | Dinis Carvalho | 0 | 0 | 0 | 2.00 |
83 | Liam Summers | 0 | 0 | 0 | 0.00 |
91 | Lochlan Hodgson | 0 | 0 | 0 | 0.00 |
97 | Clark Shute | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Melanie McDonald |
Ryan Miller |
Velia Shute |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Liam Davies | 4 | 2 | 6 | 0.00 |
10 | Carter Olohan | 3 | 0 | 3 | 4.00 |
15 | Deklan Ke | 0 | 3 | 3 | 0.00 |
4 | Noah Sanders | 2 | 0 | 2 | 0.00 |
44 | Tyson Guinchard | 1 | 0 | 1 | 2.00 |
18 | Hayden Aube | 0 | 1 | 1 | 0.00 |
35 | Emery Meyn | 0 | 1 | 1 | 0.00 |
3 | Brayden Melnychuk | 0 | 0 | 0 | 2.00 |
14 | Noah Poirier | 0 | 0 | 0 | 0.00 |
22 | Eli Johnson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Josh Lenze |
Mike Ke |
Dustin Zelenak, Referee |
Hunter Nickel, Referee |
Sydney Harms, Timekeeper |